Shop / boss office products chairs guest seating
Description of the Product:
Customer Reviews:
Product Features and Benefits:
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | OLIXIS | ||||
color | Black- 4 Pack | ||||
product_dimensions | 24.02"D x 22.24"W x 32.68"H | ||||
size | Set of 4 | ||||
back_style | Solid Back | ||||
special_feature | Upholstered Leather, Arm Rest, Ergonomic | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 4.0 Count | ||||
recommended_uses_for_product | Clinic,Office | ||||
pattern | Solid | ||||
room_type | Office, Classroom, Library, Study Room | ||||
age_range_description | Adult | ||||
included_components | User Manual, 4 Guest Reception Chairs, Assembly Tool | ||||
shape | Rectangular | ||||
model_name | OLIXIS Guest Reception Desk Chairs Without Wheels Set of 4 | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
cushion_style | Boxed Edge | ||||
tilting | No | ||||
upc | 760790201413 | ||||
manufacturer | OLIXIS | ||||
item_weight | 33 pounds | ||||
country_of_origin | China | ||||
item_model_number | GVBNMKU52 | ||||
customer_reviews |
| ||||
best_sellers_rank | #49,463 in Office Products (See Top 100 in Office Products) #17 in Office Guest Chairs & Reception Chairs | ||||
form_factor | Upholstered | ||||
assembly_required | Yes | ||||
batteries_required | No |
MORE FROM recommendation